Azenis FK520
FROM RACETRACK TO ROAD – THE LATEST GENERATION
-
Ultra-precise handling with exceptional stability and control at all speeds
-
Technology transfer from motorsports by adapting design components from AZENIS race tyres
-
Added safety provided by significantly shorter braking distances in wet and dry conditions
-
Enhanced damping comfort and further reduced noise level
-
Optimised rolling resistance for better economy
-
Aerodynamic sidewall design with new Nano-Black lettering for a “state of the art” appearance
Product Portfolio
-
81 Sizes
-
17 – 21 Inches
-
Series 30 – 65
-
Speed Index: W / Y / (Y)
EU Tyre Label Class
-
B – D
-
A
-
A – B
-
70 dB

Dry Performance

Wet Performance

Comfort

Dynamic Response

Low Noise

ARAMID LAYER REINFORCEMENT
Product feature:
-
A new reinforced layer consisting of Aramid material
Function:
-
Components adopted from our successful AZENIS race tyres for ultra-precise handling. Technology transfer from racetrack to road
Benefit:
-
Stiff and lightweight Aramid reinforcing material improves cornering and high-speed stability

DIAMOND-CUT EDGES AND SILENCING DIMPLES
Product feature:
-
Diamond-cut edges with silencing dimple adapted in all lateral shoulder grooves
Function:
-
Angled edges to improve ground contact; silencing dimples create micro-turbulences to minimise pattern noise
Benefit:
-
Superb cornering abilities and exceptionally good dry braking. Further reduced noise level

LIGHTWEIGHT CONSTRUCTION
Product feature:
-
New lightweight construction
Function:
-
Optimised shape and design provides up to 10% weight reduction compared to predecessor
Benefit:
-
Lightweight tyre to conserve resources, reduce undamped mass and improve rolling resistance
Available Sizes
Size | LI/SI | ![]() |
![]() |
![]() |
![]() |
Mobility Technology | MFS | Info | EU-Label Page | ||
---|---|---|---|---|---|---|---|---|---|---|---|
205/50R17 | 93Y XL | C | A | B | 70 | EU Label | |||||
225/55R17 | 101Y XL | B | A | B | 70 | EU Label | |||||
235/55R19 | 105Y XL | B | A | B | 70 | EU Label | |||||
225/50R17 | 98Y XL | C | A | B | 70 | EU Label | |||||
245/50R18 | 104Y XL | C | A | B | 70 | EU Label | |||||
215/45R17 | 91Y XL | D | A | B | 70 | EU Label | |||||
225/45R17 | 94Y XL | C | A | B | 70 | EU Label | |||||
235/45R17 | 97Y XL | C | A | B | 70 | EU Label | |||||
245/45R17 | 99Y XL | C | A | B | 70 | EU Label | |||||
225/45R18 | 95Y XL | C | A | B | 70 | EU Label | |||||
235/45R18 | 98Y XL | C | A | B | 70 | EU Label | |||||
245/45R18 | 100Y XL | C | A | B | 70 | EU Label | |||||
255/45R18 | 103Y XL | C | A | A | 70 | EU Label | |||||
225/45ZR19 | 96(Y) XL | C | A | B | 70 | EU Label | |||||
235/45ZR19 | 99(Y) XL | C | A | B | 70 | EU Label | |||||
245/45ZR19 | 102(Y) XL | C | A | B | 70 | EU Label | |||||
255/45ZR19 | 104(Y) XL | C | A | A | 70 | EU Label | |||||
215/40R17 | 87Y XL | D | A | B | 70 | EU Label | |||||
245/40R17 | 95Y XL | C | A | B | 70 | EU Label | |||||
225/40R18 | 92Y XL | C | A | B | 70 | EU Label | |||||
235/40R18 | 95Y XL | C | A | B | 70 | EU Label | |||||
245/40R18 | 97Y XL | C | A | B | 70 | EU Label | |||||
255/40R18 | 99Y XL | C | A | A | 70 | EU Label | |||||
275/40R18 | 103Y XL | C | A | A | 70 | EU Label | |||||
225/40ZR19 | 93(Y) XL | D | A | B | 70 | EU Label | |||||
235/40ZR19 | 96(Y) XL | C | A | B | 70 | EU Label | |||||
245/40ZR19 | 98(Y) XL | C | A | B | 70 | EU Label | |||||
255/40ZR19 | 100(Y) XL | C | A | A | 70 | EU Label | |||||
275/40ZR19 | 105(Y) XL | C | A | A | 70 | EU Label | |||||
245/40ZR20 | 99(Y) XL | C | A | B | 70 | EU Label | |||||
255/40ZR20 | 101(Y) XL | C | A | A | 70 | EU Label | |||||
225/35R18 | 87Y XL | D | A | B | 70 | EU Label | |||||
245/35R18 | 92Y XL | D | A | B | 70 | EU Label | |||||
255/35R18 | 94Y XL | C | A | A | 70 | EU Label | |||||
265/35ZR18 | 97(Y) XL | C | A | A | 70 | EU Label | |||||
225/35ZR19 | 88(Y) XL | D | A | B | 70 | EU Label | |||||
235/35ZR19 | 91(Y) XL | C | A | B | 70 | EU Label | |||||
245/35ZR19 | 93(Y) XL | D | A | B | 70 | EU Label | |||||
255/35ZR19 | 96(Y) XL | C | A | A | 70 | EU Label | |||||
275/35ZR19 | 100(Y) XL | C | A | A | 70 | EU Label | |||||
225/35ZR20 | 90(Y) XL | C | A | B | 70 | EU Label | |||||
245/35ZR20 | 95(Y) XL | C | A | B | 70 | EU Label | |||||
255/35ZR20 | 97(Y) XL | C | A | A | 70 | EU Label | |||||
275/35ZR20 | 102(Y) XL | C | A | A | 70 | EU Label | |||||
295/35ZR20 | 105(Y) XL | C | A | A | 70 | EU Label | |||||
255/30ZR19 | 91(Y) XL | C | A | A | 70 | EU Label | |||||
285/30ZR19 | 98(Y) XL | D | A | A | 70 | EU Label | |||||
255/30ZR20 | 92(Y) XL | C | A | A | 70 | EU Label | |||||
265/30ZR20 | 94(Y) XL | C | A | A | 70 | EU Label | |||||
275/30ZR20 | 97(Y) XL | C | A | A | 70 | EU Label | |||||
295/30ZR20 | 101(Y) XL | C | A | A | 70 | EU Label | |||||
235/65R17 | 108W XL | C | A | B | 70 | EU Label | |||||
235/60R17 | 102W | C | A | B | 70 | EU Label | |||||
235/60R18 | 107W XL | C | A | B | 70 | EU Label | |||||
235/55R17 | 103W XL | C | A | B | 70 | EU Label | |||||
215/55R18 | 99W XL | C | A | B | 70 | EU Label | |||||
225/55R18 | 102W XL | C | A | B | 70 | EU Label | |||||
235/55R18 | 104Y XL | C | A | B | 70 | EU Label | |||||
255/55R18 | 109Y XL | B | A | A | 70 | EU Label | |||||
225/55R19 | 99W | C | A | B | 70 | EU Label | |||||
255/55R19 | 111W XL | B | A | A | 70 | EU Label | |||||
215/50R18 | 92W | C | A | B | 70 | EU Label | |||||
225/50R18 | 99W XL | C | A | B | 70 | EU Label | |||||
235/50R18 | 101Y XL | C | A | B | 70 | EU Label | |||||
235/50R19 | 103W XL | C | A | B | 70 | EU Label | |||||
255/50R19 | 107Y XL | B | A | A | 70 | EU Label | |||||
265/50R19 | 110Y XL | C | A | A | 70 | EU Label | |||||
255/50R20 | 109Y XL | B | A | A | 70 | EU Label | |||||
245/45R20 | 103Y XL | C | A | B | 70 | EU Label | |||||
255/45R20 | 105Y XL | C | A | A | 70 | EU Label | |||||
265/45R20 | 108Y XL | B | A | A | 70 | EU Label | |||||
275/45R20 | 110Y XL | C | A | A | 70 | EU Label | |||||
275/40R20 | 106Y XL | C | A | A | 70 | EU Label | |||||
295/40ZR20 | 110(Y) XL | C | A | A | 70 | EU Label | |||||
305/40R20 | 112Y XL | C | A | A | 70 | EU Label | |||||
265/40R21 | 105Y XL | C | A | A | 70 | EU Label | |||||
275/40R21 | 107Y XL | C | A | A | 70 | EU Label | |||||
285/40R21 | 109Y XL | B | A | A | 70 | EU Label | |||||
315/35R20 | 110Y XL | C | A | A | 70 | EU Label | |||||
295/35R21 | 107Y XL | C | A | A | 70 | EU Label | |||||
315/35R21 | 111Y XL | C | A | A | 70 | EU Label |
°In accordance with EU regulation 2020/740
LI = Load index
The load index is a numerical code indicating the maximum load a tyre can carry.
SI = Speed index
The speed symbol shows the maximum speed permitted for the tyre under load.
POR
Professional Offroad
MFS
Rim Protection