Azenis FK520
FROM RACETRACK TO ROAD – THE LATEST GENERATION
-
Precise handling ensuring outstanding stability and control at all speeds
-
Enhanced safety – shorter braking distances in wet and dry conditions
-
Comfortable, cushioned ride, optimised rolling resistance and lower noise
-
Aerodynamic sidewall design with new Nano-Black lettering
Product Portfolio
-
128 Sizes
-
17 – 21 Inches
-
Series 30 – 65
-
Speed Index: V / W / Y / (Y)
EU Tyre Label Class
-
A – D
-
A
-
A – B
-
69 – 72 dB
Dry Performance
Wet Performance
Comfort
Dynamic Response
Low Noise
ARAMID LAYER REINFORCEMENT
Product feature:
-
A new reinforced layer consisting of Aramid material
Function:
-
Ultra-crisp handling
Benefit:
-
Enhanced cornering dynamics and stability even at high speeds
DIAMOND-CUT EDGES AND SILENCING DIMPLES
Product feature:
-
Diamond-cut edges with silencing dimple adapted in all lateral shoulder grooves
Function:
-
Improved ground contact and minimised noise
Benefit:
-
Outstanding cornering and optimum dry braking
LIGHTWEIGHT CONSTRUCTION
Product feature:
-
Lightweight design
Function:
-
Up to 10% weight reduction due to optimised design and construction
Benefit:
-
Lightweight tyre to conserve resources, reduce undamped mass and improve rolling resistance
Available Sizes
Size | LI/SI | Mobility Technology | MFS | Info | EU-Label Page | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
245/35R18 | 92Y XL | D | A | B | 70 | EU Label | |||||
235/65R17 | 108W XL | C | A | B | 70 | EU Label | |||||
235/60R17 | 102W | C | A | B | 70 | EU Label | |||||
235/60R18 | 107W XL | C | A | B | 70 | EU Label | |||||
225/55R17 | 101Y XL | B | A | B | 70 | EU Label | |||||
235/55R17 | 103W XL | C | A | B | 70 | EU Label | |||||
215/55R18 | 99W XL | C | A | B | 70 | EU Label | |||||
225/55R18 | 102W XL | C | A | B | 70 | EU Label | |||||
235/55R18 | 104Y XL | C | A | B | 70 | EU Label | |||||
255/55R18 | 109Y XL | B | A | A | 70 | EU Label | |||||
225/55R19 | 99W | C | A | B | 70 | EU Label | |||||
235/55R19 | 105Y XL | B | A | B | 70 | EU Label | |||||
255/55R19 | 111W XL | B | A | A | 70 | EU Label | |||||
235/55R20 | 105Y XL | B | A | B | 70 | EU Label | |||||
205/50R17 | 93Y XL | C | A | B | 70 | EU Label | |||||
225/50R17 | 98Y XL | C | A | B | 70 | EU Label | |||||
215/50R18 | 92W | C | A | B | 70 | EU Label | |||||
225/50R18 | 99W XL | C | A | B | 70 | EU Label | |||||
235/50R18 | 101Y XL | C | A | B | 70 | EU Label | |||||
245/50R18 | 104Y XL | C | A | B | 70 | EU Label | |||||
245/50R18 | 104Y XL | C | A | B | 71 | FEXM | EU Label | ||||
235/50R19 | 103W XL | C | A | B | 70 | EU Label | |||||
255/50R19 | 107Y XL | B | A | A | 70 | EU Label | |||||
265/50R19 | 110Y XL | C | A | A | 70 | EU Label | |||||
235/50R20 | 104W XL | C | A | B | 70 | EU Label | |||||
255/50R20 | 109Y XL | B | A | A | 70 | EU Label | |||||
205/45R17 | 88Y XL | D | A | B | 70 | EU Label | |||||
215/45R17 | 91Y XL | D | A | B | 70 | EU Label | |||||
225/45R17 | 94Y XL | C | A | B | 70 | EU Label | |||||
225/45R17 | 94V XL | A | A | A | 69 | OE Fiat Tipo | EU Label | ||||
235/45R17 | 97Y XL | C | A | B | 70 | EU Label | |||||
245/45R17 | 99Y XL | C | A | B | 70 | EU Label | |||||
225/45R18 | 95Y XL | C | A | B | 71 | FEXM | EU Label | ||||
225/45R18 | 95Y XL | C | A | B | 70 | EU Label | |||||
235/45R18 | 98Y XL | C | A | B | 70 | EU Label | |||||
245/45R18 | 100Y XL | C | A | B | 71 | FEXM | EU Label | ||||
245/45R18 | 100Y XL | C | A | B | 70 | EU Label | |||||
255/45R18 | 103Y XL | C | A | A | 70 | EU Label | |||||
225/45ZR19 | 96(Y) XL | C | A | B | 70 | EU Label | |||||
225/45R19 | 96W XL | C | A | B | 71 | FEXM | EU Label | ||||
235/45ZR19 | 99(Y) XL | C | A | B | 70 | EU Label | |||||
245/45ZR19 | 102(Y) XL | C | A | B | 70 | EU Label | |||||
245/45R19 | 102Y XL | C | A | B | 71 | FEXM | EU Label | ||||
255/45ZR19 | 104(Y) XL | C | A | A | 70 | EU Label | |||||
275/45R19 | 108W XL | C | A | A | 70 | EU Label | |||||
285/45R19 | 111Y XL | C | A | A | 70 | EU Label | |||||
235/45R20 | 100Y XL | C | A | B | 70 | EU Label | |||||
245/45R20 | 103Y XL | C | A | B | 70 | EU Label | |||||
255/45R20 | 105Y XL | C | A | A | 70 | EU Label | |||||
265/45R20 | 108Y XL | B | A | A | 70 | EU Label | |||||
275/45R20 | 110Y XL | C | A | A | 70 | EU Label | |||||
285/45R20 | 112Y XL | C | A | A | 70 | EU Label | |||||
235/45R21 | 101Y XL | C | A | B | 71 | EU Label | |||||
255/45ZR21 | 106(Y) XL | C | A | B | 71 | EU Label | |||||
275/45R21 | 110Y XL | C | A | B | 71 | EU Label | |||||
285/45R21 | 113Y XL | B | A | A | 71 | EU Label | |||||
215/40R17 | 87Y XL | D | A | B | 70 | EU Label | |||||
245/40R17 | 95Y XL | C | A | B | 70 | EU Label | |||||
205/40R18 | 86Y XL | D | A | B | 70 | EU Label | |||||
225/40R18 | 92Y XL | C | A | B | 70 | EU Label | |||||
235/40R18 | 95Y XL | C | A | B | 70 | EU Label | |||||
245/40R18 | 97Y XL | C | A | B | 70 | EU Label | |||||
255/40R18 | 99Y XL | C | A | B | 71 | FEXM | EU Label | ||||
255/40R18 | 99Y XL | C | A | A | 70 | EU Label | |||||
275/40R18 | 103Y XL | C | A | B | 71 | FEXM | EU Label | ||||
275/40R18 | 103Y XL | C | A | A | 70 | EU Label | |||||
225/40R19 | 93Y XL | C | A | B | 71 | FEXM | EU Label | ||||
225/40ZR19 | 93(Y) XL | D | A | B | 70 | EU Label | |||||
235/40ZR19 | 96(Y) XL | C | A | B | 70 | EU Label | |||||
245/40R19 | 98Y XL | C | A | B | 71 | FEXM | EU Label | ||||
245/40ZR19 | 98(Y) XL | C | A | B | 70 | EU Label | |||||
255/40ZR19 | 100(Y) XL | C | A | A | 70 | EU Label | |||||
275/40ZR19 | 105(Y) XL | C | A | A | 70 | EU Label | |||||
275/40R19 | 105Y XL | C | A | B | 71 | FEXM | EU Label | ||||
225/40R20 | 94Y XL | C | A | B | 70 | EU Label | |||||
245/40ZR20 | 99(Y) XL | C | A | B | 70 | EU Label | |||||
245/40R20 | 99Y XL | C | A | B | 71 | FEXM | EU Label | ||||
255/40ZR20 | 101(Y) XL | C | A | A | 70 | EU Label | |||||
265/40ZR20 | 104(Y) XL | C | A | A | 70 | EU Label | |||||
275/40R20 | 106Y XL | C | A | A | 70 | EU Label | |||||
295/40ZR20 | 110(Y) XL | C | A | A | 70 | EU Label | |||||
305/40R20 | 112Y XL | C | A | A | 70 | EU Label | |||||
255/40R21 | 102Y XL | C | A | B | 71 | EU Label | |||||
265/40R21 | 105Y XL | C | A | A | 70 | EU Label | |||||
275/40R21 | 107Y XL | C | A | A | 70 | EU Label | |||||
285/40R21 | 109Y XL | B | A | A | 70 | EU Label | |||||
295/40R21 | 111Y XL | C | A | A | 71 | EU Label | |||||
315/40R21 | 115Y XL | C | A | A | 71 | EU Label | |||||
225/35R18 | 87Y XL | D | A | B | 70 | EU Label | |||||
255/35R18 | 94Y XL | C | A | A | 70 | EU Label | |||||
265/35ZR18 | 97(Y) XL | C | A | A | 70 | EU Label | |||||
225/35ZR19 | 88(Y) XL | D | A | B | 70 | EU Label | |||||
235/35ZR19 | 91(Y) XL | C | A | B | 70 | EU Label | |||||
245/35ZR19 | 93(Y) XL | D | A | B | 70 | EU Label | |||||
255/35R19 | 96Y XL | C | A | B | 71 | FEXM | EU Label | ||||
255/35ZR19 | 96(Y) XL | C | A | A | 70 | EU Label | |||||
265/35ZR19 | 98(Y) XL | C | A | A | 70 | EU Label | |||||
275/35ZR19 | 100(Y) XL | C | A | A | 70 | EU Label | |||||
275/35R19 | 100Y XL | C | A | B | 72 | FEXM | EU Label | ||||
225/35ZR20 | 90(Y) XL | C | A | B | 70 | EU Label | |||||
235/35ZR20 | 92(Y) XL | C | A | B | 71 | EU Label | |||||
245/35ZR20 | 95(Y) XL | C | A | B | 70 | EU Label | |||||
255/35ZR20 | 97(Y) XL | C | A | A | 70 | EU Label | |||||
265/35ZR20 | 99(Y) XL | C | A | A | 70 | EU Label | |||||
275/35ZR20 | 102(Y) XL | C | A | A | 70 | EU Label | |||||
275/35R20 | 102Y XL | C | A | B | 71 | FEXM | EU Label | ||||
295/35ZR20 | 105(Y) XL | C | A | A | 70 | EU Label | |||||
315/35R20 | 110Y XL | C | A | A | 70 | EU Label | |||||
255/35ZR21 | 98(Y) XL | C | A | B | 71 | EU Label | |||||
275/35ZR21 | 103(Y) XL | C | A | B | 71 | EU Label | |||||
285/35R21 | 105Y XL | C | A | A | 71 | EU Label | |||||
295/35R21 | 107Y XL | C | A | A | 70 | EU Label | |||||
315/35R21 | 111Y XL | C | A | A | 70 | EU Label | |||||
255/30ZR19 | 91(Y) XL | C | A | A | 70 | EU Label | |||||
285/30ZR19 | 98(Y) XL | D | A | A | 70 | EU Label | |||||
235/30ZR20 | 88(Y) XL | D | A | B | 70 | EU Label | |||||
245/30ZR20 | 90(Y) XL | D | A | B | 70 | EU Label | |||||
255/30ZR20 | 92(Y) XL | C | A | A | 70 | EU Label | |||||
265/30ZR20 | 94(Y) XL | C | A | A | 70 | EU Label | |||||
275/30ZR20 | 97(Y) XL | C | A | A | 70 | EU Label | |||||
285/30ZR20 | 99(Y) XL | C | A | A | 70 | EU Label | |||||
295/30ZR20 | 101(Y) XL | C | A | A | 70 | EU Label | |||||
305/30ZR20 | 103(Y) XL | C | A | A | 71 | EU Label | |||||
275/30ZR21 | 98(Y) XL | C | A | B | 71 | EU Label | |||||
285/30R21 | 100Y XL | C | A | A | 71 | EU Label | |||||
305/30ZR21 | 104(Y) XL | C | A | A | 71 | EU Label | |||||
315/30ZR21 | 105(Y) XL | C | A | A | 71 | EU Label | |||||
325/30R21 | 108Y XL | C | A | A | 71 | EU Label |
°In accordance with EU regulation 2020/740
LI = Load index
The load index is a numerical code indicating the maximum load a tyre can carry.
SI = Speed index
The speed symbol shows the maximum speed permitted for the tyre under load.
POR
Professional Offroad
MFS
Rim Protection
Guarantee
We offer a five-year guarantee on our tyres, here you can find more information about the guarantee .