Eurowinter HS02
NEXT-GENERATION WINTER PERFORMANCE TYRE
-
Up to 9% reduced tyre weight for better rolling resistance and lower resource consumption
-
Symmetrical V pattern increases water drainage up to 78 l/s (tested Size: 205/55R16) and boosts aquaplaning abilities
-
Miura-Ori 3D sipes provide safe braking performance and more traction on snow covered roads
-
Additional interlocking 3D sipes in the shoulder for improved block stiffness and driving stability
-
Advanced 4D-Nano Design Technology is used for better wet grip, lower fuel usage and longer tyre lifespan
Product Portfolio
-
73 Sizes
-
14 – 20 Inches
-
Series 40 – 70
-
Speed Index: T / H / V
EU Tyre Label Class
-
C – D
-
B
-
A – B
-
69 – 72 dB
Dry Performance
Wet Performance
Winter Performance
Comfort
Dynamic Response
Low Noise
HYBRID SIPE DESIGN
Product feature:
-
Miura-Ori 3D sipes in the centre and interlocking 3D sipe in the shoulder area
Function:
-
Efficient snow capture and improvement of pattern stiffness
Benefit:
-
Optimised performance on snow, wet and dry roads
STEP DOWN 3D CHAMFER
Product feature:
-
3D-chamfered block edges with step-down feature
Function:
-
Step-down design increases snow capture and retention
Benefit:
-
Optimised traction for acceleration and braking on winter roads
LIGHTWEIGHT CONSTRUCTION
Product feature:
-
Innovative lightweight construction
Function:
-
Optimised shape and design provides up to 9% weight reduction compared to predecessor
Benefit:
-
Lightweight tyre to conserve resources, reduce unsprung masses and improve rolling resistance
Available Sizes
Size | LI/SI | Mobility Technology | MFS | Info | EU-Label Page | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
215/60R16 | 99H XL | C | B | B | 70 | EU Label | |||||
165/65R14 | 79T | D | B | B | 70 | EU Label | |||||
215/70R16 | 104H XL | C | B | B | 70 | EU Label | |||||
185/55R15 | 82H | D | B | B | 70 | EU Label | |||||
155/65R14 | 75T | D | B | B | 69 | EU Label | |||||
195/60R15 | 88H | D | B | A | 69 | EU Label | |||||
175/70R14 | 84T | D | B | B | 69 | EU Label | |||||
185/60R14 | 82T | D | B | B | 69 | EU Label | |||||
165/60R15 | 77T | D | B | B | 69 | EU Label | |||||
175/70R14 | 88T XL | D | B | B | 69 | EU Label | |||||
185/65R15 | 92T XL | D | B | B | 69 | EU Label | |||||
205/55R16 | 91H | D | B | A | 69 | EU Label | |||||
195/60R16 | 89H | D | B | A | 69 | EU Label | |||||
205/50R17 | 93V XL | D | B | A | 69 | EU Label | |||||
215/55R16 | 93H | C | B | A | 69 | EU Label | |||||
185/65R14 | 86T | D | B | B | 69 | EU Label | |||||
195/55R15 | 85H | D | B | A | 69 | EU Label | |||||
195/50R15 | 82H | D | B | A | 69 | EU Label | |||||
155/60R15 | 74T | D | B | B | 69 | EU Label | |||||
205/65R15 | 94H | D | B | A | 69 | EU Label | |||||
215/45R16 | 90V XL | D | B | A | 69 | EU Label | |||||
215/45R17 | 91V XL | D | B | B | 70 | EU Label | |||||
185/55R16 | 87T XL | D | B | B | 69 | EU Label | |||||
215/55R16 | 97H XL | C | B | A | 69 | EU Label | |||||
215/50R17 | 95V XL | D | B | A | 69 | EU Label | |||||
175/60R15 | 81T | D | B | B | 70 | EU Label | |||||
215/55R18 | 99V XL | C | B | A | 69 | EU Label | |||||
175/60R16 | 82H | D | B | B | 70 | EU Label | |||||
195/45R16 | 84V XL | D | B | A | 69 | EU Label | |||||
205/55R15 | 88H | D | B | A | 69 | EU Label | |||||
205/65R16 | 95H | C | B | A | 69 | EU Label | |||||
205/50R16 | 91H XL | D | B | A | 69 | EU Label | |||||
215/50R18 | 92V | D | B | A | 69 | EU Label | |||||
205/60R15 | 91H | D | B | A | 69 | EU Label | |||||
185/55R14 | 80T | D | B | B | 69 | EU Label | |||||
225/60R16 | 102V XL | D | B | B | 72 | EU Label | |||||
185/60R16 | 86H | D | B | B | 69 | EU Label | |||||
205/55R19 | 97V XL | C | B | B | 71 | EU Label | |||||
175/65R17 | 87H | D | B | B | 69 | EU Label | |||||
175/60R18 | 85H | D | B | B | 69 | EU Label | |||||
215/45R18 | 93V XL | D | B | A | 69 | EU Label | |||||
215/40R17 | 87V XL | D | B | B | 70 | EU Label | |||||
195/50R16 | 88V XL | D | B | A | 69 | EU Label | |||||
205/60R17 | 93H | D | B | A | 69 | EU Label | |||||
195/70R16 | 94H | C | B | A | 69 | EU Label | |||||
205/45R18 | 90V XL | D | B | A | 69 | EU Label | |||||
195/60R17 | 90H | C | B | A | 69 | EU Label | |||||
165/65R15 | 81T | D | B | B | 69 | EU Label | |||||
175/65R15 | 84T | D | B | B | 69 | EU Label | |||||
205/60R16 | 96H XL | D | B | A | 69 | EU Label | |||||
215/65R17 | 103V XL | C | B | B | 70 | EU Label | |||||
175/55R15 | 77T | D | B | B | 69 | EU Label | |||||
205/45R17 | 88V XL | D | B | A | 69 | EU Label | |||||
145/65R15 | 72T | D | B | B | 69 | EU Label | |||||
205/45R16 | 87H XL | D | B | A | 69 | EU Label | |||||
195/65R15 | 91T | C | B | A | 69 | EU Label | |||||
175/65R14 | 82T | D | B | B | 70 | EU Label | |||||
185/65R15 | 88T | D | B | B | 70 | EU Label | |||||
215/65R16 | 98H | D | B | B | 70 | EU Label | |||||
185/60R15 | 88T XL | D | B | B | 69 | EU Label | |||||
165/70R14 | 81T | D | B | B | 70 | EU Label | |||||
195/55R16 | 87H | D | B | A | 69 | EU Label | |||||
215/60R17 | 100V XL | D | B | B | 70 | EU Label | |||||
215/55R17 | 98V XL | C | B | B | 70 | EU Label | |||||
205/55R16 | 94V XL | C | B | A | 69 | EU Label | |||||
195/65R15 | 91H | C | B | A | 69 | EU Label | |||||
205/55R17 | 95V XL | C | B | B | 70 | EU Label | |||||
195/55R16 | 91V XL | D | B | A | 69 | EU Label | |||||
195/65R15 | 95T XL | C | B | A | 69 | EU Label | |||||
175/65R14 | 86T XL | D | B | B | 70 | EU Label | |||||
185/60R15 | 84T | D | B | B | 69 | EU Label | |||||
205/60R16 | 92H | D | B | A | 69 | EU Label | |||||
195/55R20 | 95H XL | D | B | A | 69 | EU Label |
°In accordance with EU regulation 2020/740
LI = Load index
The load index is a numerical code indicating the maximum load a tyre can carry.
SI = Speed index
The speed symbol shows the maximum speed permitted for the tyre under load.
POR
Professional Offroad
MFS
Rim Protection
Guarantee
We offer a five-year guarantee on our tyres, here you can find more information about the guarantee .