ZIEX ZE310 ECORUN
The latest in high performance
-
Excellent traction and grip on wet and dry roads, with enhanced wear performance
-
Enhanced resistance against aquaplaning
-
Shorter braking distances
-
Improved wear resistance
-
Reduced noise emissions
Product Portfolio
-
127 Sizes
-
14 – 19 Inches
-
Series 35 – 70
-
Speed index: H / V / W / Y
EU Tyre Label Class
-
A – D
-
A – B
-
A – B
-
67 – 71 dB
Dry Performance
Wet Performance
Comfort
Tread Life
Fuel Efficiency
Low Noise
VARIBLE HIGH PERFORMANCE PROFILE
Product feature:
-
3-groove design for 195 mm width tyres and smaller
-
4-groove design for 205 mm width tyres and larger
Function:
-
Enhanced profile stiffness and increased tyre footprint
-
Improved water evacuation
Benefit:
-
Improved wet performance to avoid aquaplaning
-
Increased traction steering response
ACP “Adaptive constant pressure” tread design
Product feature:
-
Intelligently designed tread pattern that adapts to all situations in order to maximise surface area
Function:
-
Consistent expanded contact area for increased adhesion
Benefit:
-
High levels of directional stability, enhanced all-round grip, with the added benefit of even wear
The latest in research and development
Product feature:
-
Forward-looking research and simulation program
Function:
-
Nano-scale compound optimisation
Benefit:
-
Excellent traction and grip on wet and dry roads with improved wear life
Available Sizes
Size | LI/SI | Mobility Technology | MFS | Info | EU-Label Page | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
195/70R14 | 91H | D | A | A | 67 | EU Label | |||||
205/70R14 | 98H XL | D | A | A | 69 | EU Label | |||||
205/70R16 | 97H | D | A | A | 67 | EU Label | |||||
215/70R16 | 100H | D | A | A | 67 | EU Label | |||||
235/70R17 | 109V XL | C | A | A | 69 | EU Label | |||||
185/65R14 | 86H | C | A | A | 67 | EU Label | |||||
165/65R15 | 81H | D | A | A | 67 | EU Label | |||||
195/65R15 | 91V | C | A | A | 67 | EU Label | |||||
205/65R15 | 94V | C | A | A | 67 | EU Label | |||||
205/65R15 | 99H XL | C | A | A | 69 | EU Label | |||||
215/65R15 | 96H | C | A | A | 67 | EU Label | |||||
195/65R16 | 92V | D | A | A | 67 | EU Label | |||||
215/65R16 | 102H XL | A | A | B | 71 | OE VW T7 | EU Label | ||||
215/65R17 | 99V | A | A | B | 69 | OE Audi Q3 | EU Label | ||||
215/65R17 | 99V | C | A | A | 67 | EU Label | |||||
215/65R17 | 103H XL | C | A | A | 69 | EU Label | |||||
225/65R17 | 102V | C | A | A | 67 | EU Label | |||||
225/65R17 | 106H XL | C | A | A | 69 | EU Label | |||||
185/60R15 | 88H XL | C | A | B | 69 | EU Label | |||||
215/40R17 | 87W XL | D | A | A | 69 | EU Label | |||||
245/40R17 | 95W XL | C | A | A | 69 | EU Label | |||||
255/40R17 | 94W | D | A | B | 70 | FEXM | EU Label | ||||
205/40R18 | 86W XL | D | A | A | 69 | EU Label | |||||
215/40R18 | 89W XL | D | A | A | 69 | OE Toyota Yaris GR | EU Label | ||||
225/40R18 | 92W XL | D | A | A | 69 | EU Label | |||||
225/40R18 | 92Y XL | D | A | B | 70 | FEXM | EU Label | ||||
235/40R18 | 95W XL | C | A | A | 69 | EU Label | |||||
245/40R18 | 97W XL | C | A | B | 70 | EU Label | |||||
245/35R18 | 92Y XL | D | A | B | 71 | FEXM | EU Label | ||||
255/35R18 | 90Y | D | A | B | 70 | FEXM | EU Label | ||||
195/60R15 | 88H | D | A | A | 67 | EU Label | |||||
195/60R15 | 88V | C | A | A | 67 | EU Label | |||||
205/60R15 | 91V | C | A | A | 67 | EU Label | |||||
225/60R15 | 96W | C | A | A | 67 | EU Label | |||||
195/60R16 | 89V | C | A | A | 67 | EU Label | |||||
205/60R16 | 96V XL | C | A | A | 69 | EU Label | |||||
205/60R16 | 96W XL | C | A | A | 69 | EU Label | |||||
205/60R16 | 96W XL | D | A | B | 70 | FEXM | EU Label | ||||
215/60R16 | 95V | D | A | A | 67 | EU Label | |||||
215/60R16 | 95V | A | A | B | 69 | OE VW T-Roc | EU Label | ||||
215/60R16 | 99H XL | C | A | A | 69 | EU Label | |||||
225/60R16 | 98W | D | A | A | 67 | EU Label | |||||
225/60R16 | 102V XL | C | A | A | 69 | EU Label | |||||
235/60R16 | 100W | C | A | B | 69 | EU Label | |||||
215/60R17 | 96H | C | A | A | 67 | EU Label | |||||
215/60R17 | 96V | C | A | A | 67 | EU Label | |||||
225/60R17 | 99V | C | A | A | 67 | EU Label | |||||
235/60R17 | 102V | C | A | B | 70 | EU Label | |||||
225/60R18 | 100H | C | A | A | 67 | EU Label | |||||
225/60R18 | 104H XL | C | A | A | 69 | EU Label | |||||
225/60R18 | 104V XL | C | A | A | 69 | EU Label | |||||
235/60R18 | 103H | B | B | B | 69 | OE Nissan X-Trail | EU Label | ||||
185/55R14 | 80H | C | A | A | 67 | EU Label | |||||
185/55R15 | 86V XL | D | A | B | 69 | EU Label | |||||
195/55R15 | 85H | C | A | A | 67 | EU Label | |||||
195/55R15 | 85V | C | A | A | 67 | EU Label | |||||
205/55R15 | 88V | C | A | A | 67 | EU Label | |||||
185/55R16 | 83H | D | A | A | 67 | EU Label | |||||
185/55R16 | 83V | D | A | A | 67 | EU Label | |||||
185/55R16 | 87V XL | D | A | B | 69 | EU Label | |||||
195/55R16 | 87H | D | A | A | 67 | EU Label | |||||
195/55R16 | 87W | D | A | B | 69 | FEXM | EU Label | ||||
195/55R16 | 91V XL | D | A | A | 69 | EU Label | |||||
205/55R16 | 91V | C | A | A | 67 | EU Label | |||||
205/55R16 | 91V | A | A | B | 71 | OE Audi A3, Seat Leon, VW Golf | EU Label | ||||
205/55R16 | 91W | D | A | B | 69 | FEXM | EU Label | ||||
205/55R16 | 94V XL | C | A | A | 69 | EU Label | |||||
205/55R16 | 94V XL | A | B | B | 69 | OE Audi A3 | EU Label | ||||
205/55R16 | 94W XL | C | A | A | 69 | EU Label | |||||
215/55R16 | 93V | C | A | A | 67 | EU Label | |||||
215/55R16 | 97V XL | C | A | A | 69 | EU Label | |||||
215/55R16 | 97W XL | C | A | A | 69 | EU Label | |||||
225/55R16 | 99V XL | C | A | A | 69 | EU Label | |||||
225/55R16 | 99W XL | C | A | A | 69 | EU Label | |||||
205/55R17 | 91W | D | A | B | 69 | FEXM | EU Label | ||||
205/55R17 | 95W XL | C | A | A | 69 | EU Label | |||||
215/55R17 | 94V | C | A | A | 67 | EU Label | |||||
215/55R17 | 98W XL | C | A | A | 69 | EU Label | |||||
225/55R17 | 97Y | D | A | B | 69 | FEXM | EU Label | ||||
225/55R17 | 101V XL | C | A | A | 69 | EU Label | |||||
225/55R17 | 101W XL | C | A | A | 69 | EU Label | |||||
235/55R17 | 103H XL | A | A | A | 69 | OE VW T7 | EU Label | ||||
235/55R17 | 103V XL | C | A | A | 69 | EU Label | |||||
215/55R18 | 95V | C | A | A | 67 | EU Label | |||||
215/55R18 | 99V XL | C | A | A | 69 | EU Label | |||||
225/55R18 | 98V | B | A | B | 69 | OE Toyota C-HR | EU Label | ||||
205/55R19 | 97V XL | C | A | A | 69 | EU Label | |||||
195/50R15 | 82V | D | A | B | 69 | EU Label | |||||
205/50R15 | 86V | D | A | B | 70 | EU Label | |||||
185/50R16 | 81V | D | A | B | 70 | EU Label | |||||
195/50R16 | 88V XL | D | A | A | 69 | EU Label | |||||
205/50R16 | 87W | D | A | A | 67 | EU Label | |||||
205/40R17 | 84W XL | D | A | A | 69 | EU Label | |||||
225/50R16 | 96W XL | C | A | A | 69 | EU Label | |||||
205/50R17 | 89V | D | A | B | 69 | FEXM | EU Label | ||||
205/50R17 | 93V XL | D | A | A | 69 | EU Label | |||||
205/50R17 | 89W | D | A | B | 69 | FEXM | EU Label | ||||
205/50R17 | 93W XL | D | A | A | 69 | EU Label | |||||
215/50R17 | 95W XL | D | A | A | 69 | EU Label | |||||
225/50R17 | 98W XL | D | A | B | 70 | FEXM | EU Label | ||||
225/50R17 | 98W XL | C | A | A | 69 | EU Label | |||||
235/50R17 | 96W | D | A | B | 70 | EU Label | |||||
215/50R18 | 92V | B | B | A | 68 | OE Toyota Yaris Cross | EU Label | ||||
225/50R18 | 95W | C | A | B | 70 | EU Label | |||||
225/50R18 | 95W | D | A | B | 69 | FEXM | EU Label | ||||
235/50R18 | 101W XL | D | A | A | 69 | EU Label | |||||
195/45R14 | 77V | D | A | B | 70 | EU Label | |||||
195/45R15 | 78V | D | A | B | 70 | EU Label | |||||
195/45R16 | 84V XL | D | A | A | 69 | EU Label | |||||
205/45R16 | 87W XL | D | A | A | 69 | EU Label | |||||
215/45R16 | 90V XL | D | A | A | 69 | EU Label | |||||
195/45R17 | 85W XL | D | A | A | 69 | EU Label | |||||
205/45R17 | 88W XL | D | A | B | 70 | FEXM | EU Label | ||||
205/45R17 | 88W XL | D | A | A | 69 | EU Label | |||||
215/45R17 | 91W XL | D | A | A | 69 | EU Label | |||||
225/45R17 | 91W | D | A | B | 69 | FEXM | EU Label | ||||
225/45R17 | 94W XL | D | A | A | 69 | EU Label | |||||
235/45R17 | 97W XL | D | A | A | 69 | EU Label | |||||
215/45R18 | 93W XL | C | A | B | 69 | EU Label | |||||
225/45R18 | 95W XL | C | A | A | 69 | EU Label | |||||
235/45R18 | 98W XL | C | A | A | 69 | EU Label | |||||
245/45R18 | 100W XL | C | A | B | 70 | EU Label | |||||
235/45R19 | 95V | D | A | B | 69 | FEXM | EU Label | ||||
195/40R16 | 80V XL | D | A | A | 69 | EU Label | |||||
215/40R16 | 86W XL | D | A | A | 69 | EU Label | |||||
225/40R16 | 85W | D | A | B | 70 | EU Label | |||||
195/40R17 | 81W XL | D | A | B | 69 | EU Label |
°In accordance with EU regulation 2020/740
LI = Load index
The load index is a numerical code indicating the maximum load a tyre can carry.
SI = Speed index
The speed symbol shows the maximum speed permitted for the tyre under load.
POR
Professional Offroad
MFS
Rim Protection
Guarantee
We offer a five-year guarantee on our tyres, here you can find more information about the guarantee .