AZENIS FK510
From Racetrack to Road
Outstanding wet and dry handling
Featuring the latest noise reduction technology
Confidence-inspiring levels of safety and control
Excellent directional stability
Exceptionally stable in high-speed corners
Extraordinary resistance against aquaplaning
Shorter braking distances
Product Portfolio
96 Sizes
17 – 22 Inches
Series 25 – 55
Speed Index: V / W / Y or (Y) over 300 km/h
EU Tyre Label Class
-
B-E
-
A
-
1-2
-
69 - 73 dB

Dry Performance

Wet Performance

Comfort

Dynamic Response

Low Noise

HIGH PERFORMANCE PROFILE
Product feature:
Wide circumferential grooves in advanced pattern design
Function:
Rapid and highly efficient water displacement
Benefit:
Safety and confidence in wet conditions

ACP “Adaptive constant pressure” tread design
Product feature:
Intelligently designed tread pattern that adapts to all situations in order to maximise surface area
Function:
Consistent, expanded contact area for increased adhesion
Benefit:
High levels of directional stability, enhanced all-round grip, with the added benefit of even wear

“sharp” HIGH PERFORMANCE PROFILE
Product feature:
Blade sipes
Function:
Optimised footprint when cornering
Effectively breaks through water film
Benefit:
Great cornering and improved wet performance
Available Sizes
Size | LI/SI | ![]() |
![]() |
![]() |
![]() |
Runflat | Rim Protection | Info |
---|---|---|---|---|---|---|---|---|
235/55ZR19 | 105Y XL | C | A | 1 | 69 | |||
245/50RF18 | 104Y XL | C | A | 2 | 71 | |||
255/50ZR20 | 109Y XL | C | A | 1 | 70 | |||
225/45RF18 | 95Y XL | C | A | 2 | 71 | |||
245/45RF18 | 100Y XL | C | A | 2 | 71 | |||
245/45ZR18 | (100Y) XL | C | A | 1 | 69 | |||
255/45ZR19 | (104Y) XL | C | A | 1 | 70 | |||
255/40RF18 | 99Y XL | C | A | 2 | 71 | |||
255/40ZR18 | (99Y) XL | E | A | 1 | 70 | |||
275/40RF18 | 103Y XL | C | A | 2 | 71 | |||
225/40RF19 | 93Y XL | C | A | 2 | 71 | |||
225/40ZR19 | (93Y) XL | E | A | 1 | 69 | |||
245/40RF19 | 98Y XL | C | A | 2 | 71 | |||
275/40ZR19 | (105Y) XL | C | A | 1 | 70 | |||
255/40ZR20 | (101Y) XL | C | A | 1 | 70 | |||
245/35ZR18 | 92Y XL | E | A | 1 | 69 | |||
265/35ZR18 | (97Y) XL | E | A | 1 | 70 | |||
275/35ZR18 | (99Y) XL | E | A | 1 | 70 | |||
285/35ZR18 | (101Y) XL | E | A | 1 | 71 | |||
225/35ZR19 | (88Y) XL | E | A | 1 | 69 | |||
245/35ZR19 | (93Y) XL | E | A | 1 | 69 | |||
255/35RF19 | 96Y XL | C | A | 2 | 71 | |||
255/35ZR19 | (96Y) XL | E | A | 1 | 70 | |||
265/35ZR19 | (98Y) XL | E | A | 1 | 70 | |||
275/35RF19 | 100Y XL | C | A | 2 | 71 | |||
275/35ZR19 | (100Y) XL | E | A | 1 | 70 | |||
285/35ZR19 | (103Y) XL | E | A | 1 | 71 | |||
225/35ZR20 | (90Y) XL | E | A | 1 | 69 | |||
235/35ZR20 | (92Y) XL | E | A | 1 | 69 | |||
245/35ZR20 | (95Y) XL | E | A | 1 | 69 | |||
275/35ZR20 | (102Y) XL | E | A | 1 | 70 | |||
285/35ZR20 | (104Y) XL | C | A | 1 | 71 | |||
245/35ZR21 | (96Y) XL | E | A | 1 | 69 | |||
265/35ZR21 | (101Y) XL | E | A | 1 | 70 | |||
245/30ZR19 | (89Y) XL | E | A | 1 | 69 | |||
255/30ZR19 | (91Y) XL | E | A | 1 | 70 | |||
265/30ZR19 | (93Y) XL | E | A | 1 | 70 | |||
275/30ZR19 | (96Y) XL | E | A | 1 | 70 | |||
285/30ZR19 | (98Y) XL | E | A | 1 | 71 | |||
235/30ZR20 | (88Y) XL | E | A | 1 | 69 | |||
245/30ZR20 | (90Y) XL | E | A | 1 | 69 | |||
255/30ZR20 | (92Y) XL | E | A | 1 | 70 | |||
265/30ZR20 | (94Y) XL | E | A | 1 | 70 | |||
275/30ZR20 | (97Y) XL | E | A | 1 | 70 | |||
285/30ZR20 | (99Y) XL | E | A | 1 | 71 | |||
295/30ZR20 | (101Y) XL | E | A | 1 | 71 | |||
255/30ZR21 | (93Y) XL | E | A | 1 | 70 | |||
295/30ZR21 | (102Y) XL | E | A | 1 | 71 | |||
285/25ZR20 | (93Y) XL | E | A | 1 | 71 | |||
295/25ZR20 | (95Y) XL | E | A | 1 | 71 | |||
265/40ZR19 | (102Y) XL | C | A | 1 | 70 | |||
215/35ZR18 | 84Y XL | E | A | 2 | 71 | |||
215/35ZR19 | 85Y XL | E | A | 2 | 71 | |||
295/35ZR19 | (104Y) XL | E | A | 1 | 71 | |||
265/35ZR20 | (99Y) XL | C | A | 2 | 71 | |||
295/30ZR18 | 98Y XL | E | A | 2 | 73 | |||
205/55R17 | 95W XL | B | A | 2 | 70 | FK510A AO: OE Audi A1 City Carver | ||
205/55ZR17 | 95Y XL | C | A | 1 | 69 | |||
215/45ZR18 | 93Y XL | E | A | 1 | 69 | |||
235/40ZR17 | 94Y XL | E | A | 1 | 69 | |||
255/40ZR17 | 98Y XL | E | A | 1 | 70 | |||
275/40ZR18 | 99Y | E | A | 2 | 70 | |||
225/35ZR17 | 86Y XL | E | A | 1 | 69 | |||
255/30ZR22 | 95Y XL | E | A | 2 | 72 | |||
265/30ZR22 | 97Y XL | E | A | 2 | 72 | |||
305/25ZR20 | 97Y XL | E | A | 2 | 73 | |||
295/25ZR22 | 97Y XL | E | A | 1 | 72 | |||
205/50ZR17 | 93Y XL | E | A | 2 | 71 | |||
225/50ZR17 | 98Y XL | C | A | 1 | 69 | |||
245/50ZR18 | 104Y XL | C | A | 1 | 69 | |||
215/45ZR17 | 91Y XL | E | A | 1 | 69 | |||
225/45ZR17 | 94Y XL | C | A | 1 | 69 | |||
235/45ZR17 | 97Y XL | E | A | 1 | 69 | |||
245/45ZR17 | 99Y XL | E | A | 1 | 69 | |||
225/45ZR18 | (95Y) XL | C | A | 1 | 69 | |||
235/45ZR18 | (98Y) XL | C | A | 1 | 69 | |||
255/45ZR18 | 103Y XL | C | A | 1 | 70 | |||
225/45ZR19 | 96Y XL | E | A | 1 | 69 | |||
235/45ZR19 | 99Y XL | E | A | 1 | 69 | |||
245/45ZR19 | (102Y) XL | E | A | 1 | 69 | |||
245/40ZR17 | 95Y XL | E | A | 1 | 69 | |||
225/40ZR18 | (92Y) XL | E | A | 1 | 69 | |||
235/40ZR18 | (95Y) XL | E | A | 1 | 69 | |||
245/40ZR18 | (97Y) XL | E | A | 1 | 69 | |||
235/40ZR19 | (96Y) XL | E | A | 1 | 69 | |||
245/40ZR19 | (98Y) XL | E | A | 1 | 69 | |||
255/40ZR19 | (100Y) XL | E | A | 1 | 70 | |||
245/40ZR20 | (99Y) XL | E | A | 1 | 69 | |||
235/35ZR19 | (91Y) XL | E | A | 1 | 69 | |||
255/35ZR20 | (97Y) XL | E | A | 1 | 70 | |||
225/30ZR20 | 85Y XL | E | A | 2 | 71 | |||
295/25ZR21 | 96Y XL | E | A | 1 | 72 | |||
215/55R17 | 94V | B | A | 2 | 69 | FK510A: OE Fiat Tipo Cross | ||
245/45ZR20 | 103Y XL | C | A | 1 | 69 | OE Toyota Mirai | ||
225/35ZR18 | (87Y) XL | E | A | 1 | 69 | |||
255/35ZR18 | (94Y) XL | E | A | 1 | 70 |
*In accordance with EU regulation 1222/2009
LI = Load index
The load index is a numerical code indicating the maximum load a tyre can carry.
SI = Speed index
The speed symbol shows the maximum speed permitted for the tyre under load.
POR
Professional Offroad