ESPIA EPZ II
Designed to perform in the most unforgiving winter conditions
Increased number of canyon sipes
Wider tread blocks
Cross slots boost snow traction
Rough tread surface increases ice traction
New 4D-Nano Design technology enhanced compounds
Product Portfolio
45 Sizes
13 – 19 Inches
Series 40 – 80
Speed index: R
EU Tyre Label Class
-
C-F
-
E-F
-
1-2
-
69 - 71 dB

Winter Performance

Wet Performance

Comfort

Tread Life

Ice Braking

Low Noise

NEW ASYMMETRIC PATTERN DESIGN
Product feature:
Expanded asymmetric tread zone with increased number of canyon sipes and cross slots
Function:
Boosted ice and snow traction
Highly efficient water evacuation capabilities
Benefit:
Enhanced safety and performance in wintry conditions
First-rate aquaplaning resistance

ADVANCED CANYON SIPE DESIGN
Product feature:
Significantly increased number of canyon sipes
Function:
Higher block stiffness plus extended number of biting edges
Benefit:
Upgraded snow and ice traction, enhanced handling as well as even wear pattern

TRUE CIRCULAR PROFILE
Product feature:
Truly circular profile, with enhanced sidewall flexibility
Function:
Communicative and consistent handling response while cornering and under quick load changes, lower rolling vibration
Benefit:
High levels of driver confidence and comfort, short braking distances, enhanced overall driving properties
Available Sizes
Size | LI/SI | ![]() |
![]() |
![]() |
![]() |
Runflat | Rim Protection | Info |
---|---|---|---|---|---|---|---|---|
175/80R14 | 88R | E | E | 2 | 71 | |||
155/70R13 | 75R | E | E | 2 | 71 | |||
165/70R13 | 79R | E | F | 2 | 71 | |||
175/70R13 | 82R | E | E | 2 | 71 | |||
165/70R14 | 81R | F | F | 2 | 71 | |||
175/70R14 | 88R XL | E | F | 2 | 69 | |||
185/70R14 | 92R XL | F | F | 2 | 69 | |||
155/65R14 | 75R | F | E | 2 | 71 | |||
175/65R14 | 86R XL | E | F | 2 | 69 | |||
185/65R14 | 90R XL | E | F | 2 | 69 | |||
185/65R15 | 92R XL | E | E | 2 | 69 | |||
195/65R15 | 95R XL | E | E | 1 | 69 | |||
205/65R15 | 99R XL | E | E | 2 | 69 | |||
205/65R16 | 95R | E | E | 2 | 71 | |||
215/65R16 | 98R | E | E | 2 | 71 | |||
185/60R14 | 82R | E | E | 2 | 71 | |||
185/60R15 | 88R XL | E | E | 2 | 69 | |||
195/60R15 | 92R XL | E | E | 2 | 69 | |||
205/60R15 | 91R | E | E | 2 | 70 | |||
195/60R16 | 89R | E | E | 2 | 71 | |||
205/60R16 | 96R XL | E | E | 1 | 69 | |||
215/60R16 | 99R XL | E | E | 2 | 69 | |||
225/60R16 | 102R XL | E | E | 2 | 69 | |||
185/55R15 | 86R XL | E | E | 2 | 69 | |||
195/55R15 | 89R XL | E | E | 2 | 69 | |||
195/55R16 | 91R XL | E | E | 2 | 69 | |||
205/55R16 | 94R XL | F | E | 1 | 69 | |||
215/55R16 | 97R XL | E | E | 2 | 69 | |||
225/55R16 | 99R XL | E | E | 2 | 69 | |||
215/55R17 | 98R XL | E | E | 2 | 69 | |||
225/55R17 | 101R XL | C | E | 2 | 69 | |||
225/55R18 | 102R XL | E | E | 2 | 70 | |||
195/50R16 | 84R | F | E | 1 | 69 | |||
205/50R17 | 93R XL | E | E | 2 | 69 | |||
215/50R17 | 95R XL | E | E | 2 | 71 | |||
225/50R17 | 98R XL | E | E | 1 | 69 | |||
225/45R17 | 94R XL | F | E | 1 | 69 | |||
235/45R17 | 97R XL | E | E | 2 | 71 | |||
245/45R17 | 99R XL | E | E | 2 | 71 | |||
225/45R18 | 95R XL | E | E | 2 | 69 | |||
235/45R18 | 98R XL | E | E | 2 | 71 | |||
245/45R19 | 102R XL | E | E | 2 | 71 | |||
225/40R18 | 92R XL | F | E | 2 | 70 | |||
235/40R18 | 95R XL | E | E | 2 | 70 | |||
245/40R18 | 97R XL | E | E | 2 | 71 |
*In accordance with EU regulation 1222/2009
LI = Load index
The load index is a numerical code indicating the maximum load a tyre can carry.
SI = Speed index
The speed symbol shows the maximum speed permitted for the tyre under load.
POR
Professional Offroad