ESPIA ICE
The latest technology to keep up with the harsh nordic winter
Improved directional pattern design
Centrally radiating transverse grooves
New tungsten carbide-tipped studs
Dual-layer compound
Patented Miura-Ori 3D sipes
4D-Nano Design technology compounds
Product Portfolio
57 Sizes
13 – 19 Inches
Series 40 – 70
Speed index: T
EU Tyre Label Class
-
Studded Tyre
-
Studded Tyre
-
Studded Tyre
-
Studded Tyre

Winter Performance

Comfort

Tread Life

Ice Braking

TRANSVERSE GROOVES
Product feature:
Transverse grooves which extend from the centre area
Function:
Highly efficient water and slush dispersion properties
Benefit:
Ensures first-rate aquaplaning resistance as well as improved grip on slush

MIURA-ORI SIPES
Product feature:
Method of folding a flat surface, invented by Japanese astrophysicist Miura
Function:
Increased length and stiffness
Benefit:
High snow grip and high steering performance

2 LAYER TREAD CONSTRUCTION
Product feature:
2-layer tread
Function:
Cap: soft silica compound
Base: high rigidity compound
Benefit:
Ice and snow grip
Handling stability
Stud retention
Available Sizes
Size | LI/SI | ![]() |
![]() |
![]() |
![]() |
Runflat | Rim Protection | Info |
---|---|---|---|---|---|---|---|---|
155/70R13 | 75T | studd | studd | studd | studd | |||
175/70R13 | 82T | studd | studd | studd | studd | |||
175/70R14 | 88T XL | studd | studd | studd | studd | |||
185/70R14 | 92T XL | studd | studd | studd | studd | |||
205/70R15 | 100T XL | studd | studd | studd | studd | |||
215/70R16 | 100T | studd | studd | studd | studd | |||
225/70R16 | 107T XL | studd | studd | studd | studd | |||
245/70R16 | 111T XL | studd | studd | studd | studd | |||
155/65R14 | 75T | studd | studd | studd | studd | |||
175/65R14 | 86T XL | studd | studd | studd | studd | |||
185/65R14 | 90T XL | studd | studd | studd | studd | |||
185/65R15 | 92T XL | studd | studd | studd | studd | |||
195/65R15 | 95T XL | studd | studd | studd | studd | |||
205/65R15 | 99T XL | studd | studd | studd | studd | |||
205/65R16 | 95T | studd | studd | studd | studd | |||
215/65R16 | 98T | studd | studd | studd | studd | |||
225/65R17 | 106T XL | studd | studd | studd | studd | |||
235/65R17 | 108T XL | studd | studd | studd | studd | |||
265/65R17 | 116T XL | studd | studd | studd | studd | |||
185/60R14 | 82T | studd | studd | studd | studd | |||
185/60R15 | 88T XL | studd | studd | studd | studd | |||
195/60R15 | 92T XL | studd | studd | studd | studd | |||
195/60R16 | 89T | studd | studd | studd | studd | |||
205/60R16 | 96T XL | studd | studd | studd | studd | |||
215/60R16 | 99T XL | studd | studd | studd | studd | |||
225/60R16 | 102T XL | studd | studd | studd | studd | |||
215/60R17 | 100T XL | studd | studd | studd | studd | |||
225/60R17 | 103T XL | studd | studd | studd | studd | |||
235/60R18 | 107T XL | studd | studd | studd | studd | |||
265/60R18 | 114T XL | studd | studd | studd | studd | |||
185/55R15 | 86T XL | studd | studd | studd | studd | |||
195/55R15 | 89T XL | studd | studd | studd | studd | |||
195/55R16 | 91T XL | studd | studd | studd | studd | |||
205/55R16 | 94T XL | studd | studd | studd | studd | |||
215/55R16 | 97T XL | studd | studd | studd | studd | |||
225/55R16 | 99T XL | studd | studd | studd | studd | |||
215/55R17 | 98T XL | studd | studd | studd | studd | |||
225/55R17 | 101T XL | studd | studd | studd | studd | |||
235/55R17 | 103T XL | studd | studd | studd | studd | |||
225/55R18 | 102T XL | studd | studd | studd | studd | |||
235/55R18 | 104T XL | studd | studd | studd | studd | |||
255/55R18 | 109T XL | studd | studd | studd | studd | |||
205/50R17 | 93T XL | studd | studd | studd | studd | |||
215/50R17 | 95T XL | studd | studd | studd | studd | |||
225/50R17 | 98T XL | studd | studd | studd | studd | |||
215/50R18 | 92T | studd | studd | studd | studd | |||
235/50R18 | 101T XL | studd | studd | studd | studd | |||
225/45R17 | 94T XL | studd | studd | studd | studd | |||
235/45R17 | 97T XL | studd | studd | studd | studd | |||
245/45R17 | 99T XL | studd | studd | studd | studd | |||
225/45R18 | 95T XL | studd | studd | studd | studd | |||
235/45R18 | 98T XL | studd | studd | studd | studd | |||
245/45R19 | 102T XL | studd | studd | studd | studd | |||
225/40R18 | 92T XL | studd | studd | studd | studd | |||
235/40R18 | 95T XL | studd | studd | studd | studd | |||
245/40R18 | 97T XL | studd | studd | studd | studd | |||
255/40R19 | 100T XL | studd | studd | studd | studd |
*In accordance with EU regulation 1222/2009
LI = Load index
The load index is a numerical code indicating the maximum load a tyre can carry.
SI = Speed index
The speed symbol shows the maximum speed permitted for the tyre under load.
POR
Professional Offroad