e. ZIEX
Destination electric: expanding range, enhancing comfort
-
Tailored to all the requirements of a BEV
-
Extends the vehicle’s range
-
Simultaneously reduces energy consumption
-
Ultra-low rolling resistance combined with good wet grip – squares the circle
-
Incorporates various noise reduction technologies
-
Contains up to 29% of sustainable and recycled raw materials
-
Reduces CO2 emissions
Product Portfolio
-
29 Sizes
-
15 – 21 Inches
-
Series 40 – 65
-
Speed index: H / V
EU Tyre Label Class
-
A – B
-
A
-
A – B
-
69 – 72 dB
Dry Performance
Wet Performance
Low rolling resistance
Comfort
Dynamic Response
Low Noise
OPTIMISED TREAD EDGES
Product feature:
-
All tread pattern blocks have angled edges
Function:
-
Prevents pressure peaks and distributes pressure smoothly and evenly
Benefit:
-
Improved wet and dry grip
-
Shorter braking distances
-
Even wear distribution and longer life
TREAD PATTERN DESIGNED FOR LOAD REDUCTION
Product feature:
-
Optimised tread pattern contour at tyre shoulder
Function:
-
Even pressure distribution throughout full tread width
Benefit:
-
Lowers rolling resistance, reduces wear and extends the vehicle’s range
SILENCING SIPE DESIGN
Product feature:
-
Advanced offset tread groove arrangement
Function:
-
Seamless, continuous sipe edge contact – reduces running noise
Benefit:
-
Further noise reduction
Available Sizes
Size | LI/SI | Mobility Technology | MFS | Info | EU-Label Page | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
165/65R15 | 85H XL | B | A | B | 71 | EU Label | |||||
215/65R17 | 103V XL | A | A | B | 70 | Silent Core | EU Label | ||||
235/60R18 | 107V XL | A | A | B | 70 | Silent Core | EU Label | ||||
235/60R19 | 107V XL | A | A | B | 71 | Silent Core | EU Label | ||||
185/55R15 | 86H XL | B | A | B | 71 | EU Label | |||||
195/55R16 | 91V XL | B | A | B | 71 | EU Label | |||||
215/55R17 | 98V XL | A | A | B | 71 | EU Label | |||||
215/55R18 | 99V XL | A | A | B | 72 | Silent Core | EU Label | ||||
205/55R19 | 97V XL | A | A | B | 71 | Silent Core | EU Label | ||||
235/55R19 | 105V XL | A | A | A | 69 | Silent Core | EU Label | ||||
255/55R19 | 111V XL | A | A | B | 71 | Silent Core | EU Label | ||||
185/50R16 | 85H XL | B | A | B | 71 | EU Label | |||||
215/50R18 | 96V XL | A | A | B | 71 | EU Label | |||||
215/50R19 | 97V XL | A | A | B | 70 | Silent Core | EU Label | ||||
255/50R19 | 107V XL | A | A | B | 71 | Silent Core | EU Label | ||||
235/50R20 | 104V XL | A | A | B | 71 | Silent Core | EU Label | ||||
205/45R16 | 87H XL | B | A | B | 71 | EU Label | |||||
205/45R17 | 88V XL | B | A | B | 71 | EU Label | |||||
215/45R20 | 95V XL | A | A | B | 72 | Silent Core | EU Label | ||||
255/45R20 | 105V XL | A | A | B | 71 | Silent Core | EU Label | ||||
235/45R21 | 101V XL | A | A | B | 71 | Silent Core | EU Label | ||||
265/45R21 | 108V XL | A | A | B | 71 | Silent Core | EU Label | ||||
265/45R20 | 108V XL | A | A | B | 71 | Silent Core | EU Label | ||||
255/40R21 | 102V XL | A | A | B | 71 | Silent Core | EU Label | ||||
185/65R15 | 92H XL | B | A | B | 71 | EU Label | |||||
205/55R17 | 95V XL | A | A | B | 71 | EU Label | |||||
205/60R16 | 96H XL | A | A | B | 71 | EU Label | |||||
215/60R17 | 100H XL | A | A | B | 71 | EU Label | |||||
215/65R16 | 102H XL | A | A | B | 71 | EU Label |
°In accordance with EU regulation 2020/740
LI = Load index
The load index is a numerical code indicating the maximum load a tyre can carry.
SI = Speed index
The speed symbol shows the maximum speed permitted for the tyre under load.
POR
Professional Offroad
MFS
Rim Protection
Guarantee
We offer a five-year guarantee on our tyres, here you can find more information about the guarantee .