EUROALL SEASON AS220 PRO
The ultimate all-round tyre for performance-oriented vehicles
-
Falken’s first all-season tyre specifically tailored to performance-oriented vehicles
-
Supports high cornering speeds in wet and dry conditions
-
Safety plus sporty performance at speeds up to 270 km/h
-
Falken’s answer to the new challenges of increasingly wet winter conditions, while also offering great safety reserves on snowy roads
-
Advanced 4D-Nano Design technology delivers improved wet grip, greater fuel efficiency and longer tyre life
-
Lightweight construction improves fuel economy and cuts CO2 emissions
-
Aerodynamic sidewall design with new Nano-Black lettering for a stylish modern look
Product Portfolio
-
45 Sizes
-
17 – 21 Inches
-
Series 35 – 65
-
Speed index: V / W
EU Tyre Label Class
-
C – D
-
B
-
B
-
71 – 74 dB
Dry Performance
Wet Performance
Winter Performance
Comfort
Dynamic Response
Low Noise
SYNERGY IN PATTERN LAYOUT
Product feature:
-
Combined tread design for balanced performance in all conditions
Function:
-
Optimised inner tread to deal with snow and slush
-
Outer tread is designed for wet and dry performance
Benefit:
-
Smart synergies are created by the interaction of the two tread areas, for sporty driving with high safety reserves
ADVANCED TREAD DESIGN
Product feature:
-
Staggered step-down grooves
Function:
-
Grooves grip and compact snow, preventing slipping
Benefit:
-
Enhanced grip and crisp handling on snowy roads
IMPROVED TYRE CONTOUR
Product feature:
-
Optimised tyre structure
Function:
-
Balances centrifugal forces at high speeds
-
Prevents footprint curvature and maximises tyre-road contact
Benefit:
-
Outstanding stability at high speeds plus crisp steering and braking response
Available Sizes
Size | LI/SI | Mobility Technology | MFS | Info | EU-Label Page | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
225/60R18 | 104W XL | C | B | B | 71 | EU Label | |||||
255/50R19 | 107W XL | C | B | B | 71 | EU Label | |||||
255/55R18 | 109W XL | C | B | B | 71 | EU Label | |||||
275/45R21 | 110W XL | C | B | B | 71 | EU Label | |||||
225/40R18 | 92W XL | D | B | B | 71 | EU Label | |||||
225/55R18 | 102W XL | C | B | B | 71 | EU Label | |||||
235/40R18 | 95W XL | D | B | B | 71 | EU Label | |||||
235/45R19 | 99W XL | C | B | B | 71 | EU Label | |||||
235/50R19 | 103W XL | C | B | B | 71 | EU Label | |||||
235/55R17 | 103W XL | C | B | B | 71 | EU Label | |||||
235/55R19 | 105W XL | C | B | B | 71 | EU Label | |||||
235/55R20 | 105V XL | C | B | B | 71 | EU Label | |||||
235/60R17 | 106V XL | C | B | B | 71 | EU Label | |||||
235/60R18 | 107W XL | C | B | B | 71 | EU Label | |||||
235/65R17 | 108V XL | C | B | B | 71 | EU Label | |||||
245/35R18 | 92W XL | D | B | B | 71 | EU Label | |||||
245/40R18 | 97W XL | D | B | B | 71 | EU Label | |||||
245/45R17 | 99W XL | C | B | B | 71 | EU Label | |||||
245/45R19 | 102W XL | C | B | B | 71 | EU Label | |||||
245/45R20 | 103W XL | C | B | B | 71 | EU Label | |||||
255/45R18 | 103W XL | C | B | B | 71 | EU Label | |||||
255/45R19 | 104W XL | C | B | B | 71 | EU Label | |||||
255/45R20 | 105W XL | C | B | B | 71 | EU Label | |||||
255/45R21 | 106W XL | C | B | B | 71 | EU Label | |||||
255/50R20 | 109W XL | C | B | B | 71 | EU Label | |||||
255/55R19 | 111W XL | C | B | B | 71 | EU Label | |||||
255/60R18 | 112W XL | C | B | B | 71 | EU Label | |||||
265/40R19 | 102W XL | D | B | B | 72 | EU Label | |||||
265/50R20 | 111W XL | C | B | B | 71 | EU Label | |||||
285/45R20 | 112W XL | C | B | B | 73 | EU Label | |||||
285/45R21 | 113W XL | C | B | B | 74 | EU Label | |||||
305/45R20 | 116W XL | C | B | B | 73 | EU Label | |||||
225/45R18 | 95W XL | D | B | B | 71 | EU Label | |||||
225/45R19 | 96W XL | D | B | B | 71 | EU Label | |||||
225/50R17 | 98W XL | C | B | B | 71 | EU Label | |||||
235/45R18 | 98W XL | C | B | B | 71 | EU Label | |||||
235/50R18 | 101W XL | C | B | B | 71 | EU Label | |||||
235/55R18 | 104V XL | C | B | B | 71 | EU Label | |||||
235/60R19 | 107V XL | C | B | B | 71 | EU Label | |||||
245/45R18 | 100W XL | C | B | B | 71 | EU Label | |||||
255/35R19 | 96W XL | D | B | B | 71 | EU Label | |||||
225/45R17 | 94W XL | D | B | B | 71 | EU Label | |||||
235/45R17 | 97W XL | D | B | B | 71 | EU Label | |||||
235/65R18 | 110V XL | C | B | B | 71 | EU Label | |||||
265/55R20 | 113V XL | C | B | B | 71 | EU Label |
°In accordance with EU regulation 2020/740
LI = Load index
The load index is a numerical code indicating the maximum load a tyre can carry.
SI = Speed index
The speed symbol shows the maximum speed permitted for the tyre under load.
POR
Professional Offroad
MFS
Rim Protection
Guarantee
We offer a five-year guarantee on our tyres, here you can find more information about the guarantee .