EUROALL SEASON AS210
The ultimate all-rounder for all weathers
-
The innovative V-shaped groove design ensures enhanced performance on wet roads and improves aquaplaning resistance
-
The variable mini-groove depth gives optimal handling and braking performance in any weather condition and ensures even wear pattern
-
The Multi-Directional Sipe positioning (MDS) delivers superb traction on snow and all-weather handling
-
Cutting-edge Advanced 4D-Nano Design enhanced compounds ensuring superior wet performance, better fuel efficiency and extended tyre life
-
M+S and 3PMSF certified
Product Portfolio
-
72 Sizes
-
13 – 20 Inches
-
Series 45 – 70
-
Speed index: T / H / V / W
EU Tyre Label Class
-
C – D
-
B – C
-
A – B
-
69 – 72 dB
Winter Performance
Wet Performance
Comfort
Tread Life
Fuel Efficiency
Low Noise
HIGH PERFORMANCE PROFILE
Product feature:
-
Kaizen-developed V-shaped groove design
Function:
-
Increasing groove volume to improve water flow
Benefit:
-
Ensures enhanced performance on wet roads and improves aquaplaning resistance
CUTTING-EDGE pattern design
Product feature:
-
Variable mini-groove depth
Function:
-
Consistent profile stiffness and a central middle bar boost steering performance
Benefit:
-
Optimal handling and braking performance in any weather condition
-
Ensures even wear pattern
Latest technology in safety
Product feature:
-
Multi-Directional Sipe positioning
Function:
-
Sipes positioned to go across traction direction to adapt to any road condition
Benefit:
-
Superb traction on snow and excellent all-weather handling
Available Sizes
Size | LI/SI | Mobility Technology | MFS | Info | EU-Label Page | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
155/70R13 | 75T | D | C | B | 71 | EU Label | |||||
165/70R14 | 81T | D | C | B | 69 | EU Label | |||||
175/70R14 | 84T | D | C | B | 71 | EU Label | |||||
175/70R14 | 88T XL | C | C | B | 70 | EU Label | |||||
215/70R16 | 100H | C | C | B | 71 | EU Label | |||||
155/65R14 | 75T | D | C | B | 71 | EU Label | |||||
165/65R14 | 79T | D | C | B | 69 | EU Label | |||||
175/65R14 | 82T | D | C | B | 69 | EU Label | |||||
185/65R14 | 86H | C | C | B | 71 | EU Label | |||||
165/65R15 | 81T | D | C | B | 69 | EU Label | |||||
175/65R15 | 84H | D | B | B | 69 | EU Label | |||||
175/65R15 | 88H XL | D | C | B | 70 | EU Label | |||||
185/65R15 | 88H | C | B | B | 69 | EU Label | |||||
185/65R15 | 92T XL | C | C | B | 70 | EU Label | |||||
195/65R15 | 91H | C | B | A | 69 | EU Label | |||||
195/65R15 | 91V | C | B | A | 69 | EU Label | |||||
195/65R15 | 95V XL | C | B | B | 70 | EU Label | |||||
205/65R15 | 99H XL | C | B | B | 70 | EU Label | |||||
205/65R16 | 95H | C | B | B | 71 | EU Label | |||||
215/65R16 | 98H | C | B | B | 71 | EU Label | |||||
215/65R16 | 102V XL | C | B | B | 70 | EU Label | |||||
215/65R17 | 103V XL | C | B | B | 70 | EU Label | |||||
225/65R17 | 106V XL | C | B | B | 70 | EU Label | |||||
165/60R14 | 79T XL | D | C | B | 70 | EU Label | |||||
185/60R14 | 82H | D | C | B | 69 | EU Label | |||||
155/60R15 | 74T | D | C | B | 69 | EU Label | |||||
165/60R15 | 81T XL | D | C | B | 70 | EU Label | |||||
185/60R15 | 84T | D | B | B | 69 | EU Label | |||||
185/60R15 | 88H XL | D | C | B | 70 | EU Label | |||||
195/60R15 | 88H | D | B | B | 69 | EU Label | |||||
195/60R15 | 92V XL | D | B | B | 70 | EU Label | |||||
175/60R16 | 82H | D | C | B | 69 | EU Label | |||||
185/60R16 | 86V | D | C | B | 69 | EU Label | |||||
195/60R16 | 93V XL | D | B | B | 70 | EU Label | |||||
205/60R16 | 96V XL | C | B | B | 70 | EU Label | |||||
215/60R16 | 99V XL | C | B | B | 70 | EU Label | |||||
225/60R16 | 102V XL | C | B | B | 70 | EU Label | |||||
215/60R17 | 100V XL | C | B | B | 70 | EU Label | |||||
225/60R17 | 103V XL | C | B | B | 70 | EU Label | |||||
265/60R18 | 110V | D | B | B | 72 | OE MB G-Class | EU Label | ||||
175/55R15 | 77T | D | B | B | 71 | EU Label | |||||
185/55R15 | 82H | D | B | B | 71 | EU Label | |||||
185/55R15 | 86H XL | D | C | B | 70 | EU Label | |||||
195/55R15 | 85H | D | B | B | 69 | EU Label | |||||
195/55R15 | 89V XL | D | B | B | 70 | EU Label | |||||
195/55R16 | 87V | D | B | A | 69 | EU Label | |||||
195/55R16 | 91V XL | D | B | B | 70 | EU Label | |||||
205/55R16 | 91H | C | B | A | 69 | EU Label | |||||
205/55R16 | 94V XL | C | B | B | 70 | EU Label | |||||
215/55R16 | 97V XL | C | B | B | 70 | EU Label | |||||
225/55R16 | 99V XL | C | B | B | 70 | EU Label | |||||
205/55R17 | 95V XL | D | B | B | 70 | EU Label | |||||
215/55R17 | 98V XL | C | B | B | 70 | EU Label | |||||
225/55R17 | 101V XL | C | B | B | 70 | EU Label | |||||
215/55R18 | 99V XL | C | B | B | 70 | EU Label | |||||
205/55R19 | 97V XL | C | B | B | 70 | EU Label | |||||
225/55R19 | 99V | C | C | B | 72 | EU Label | |||||
195/50R15 | 82V | D | B | A | 69 | EU Label | |||||
185/50R16 | 85V XL | D | B | B | 72 | EU Label | |||||
195/50R16 | 88V XL | D | B | B | 70 | EU Label | |||||
205/50R17 | 93V XL | D | B | B | 70 | EU Label | |||||
215/50R17 | 95V XL | C | B | B | 70 | EU Label | |||||
215/50R18 | 92V | D | B | B | 72 | EU Label | |||||
225/50R18 | 99V XL | D | B | B | 72 | EU Label | |||||
215/50R19 | 93T | D | B | B | 72 | EU Label | |||||
245/50R19 | 105V XL | D | B | B | 72 | EU Label | |||||
195/45R16 | 84V XL | D | B | B | 70 | EU Label | |||||
215/45R16 | 90V XL | D | B | B | 70 | EU Label | |||||
205/45R17 | 88V XL | D | B | B | 70 | EU Label | |||||
215/45R17 | 91W XL | D | B | B | 70 | EU Label | |||||
255/45R19 | 104V XL | C | B | B | 72 | EU Label | |||||
215/45R20 | 95T XL | D | B | A | 69 | EU Label |
°In accordance with EU regulation 2020/740
LI = Load index
The load index is a numerical code indicating the maximum load a tyre can carry.
SI = Speed index
The speed symbol shows the maximum speed permitted for the tyre under load.
POR
Professional Offroad
MFS
Rim Protection
Guarantee
We offer a five-year guarantee on our tyres, here you can find more information about the guarantee .