Eurowinter HS02 PRO
Pneumatico di nuova generazione per performance di guida dinamica in inverno, adatto per automobili e SUV
-
Peso del pneumatico ridotto fino al 14%, per una migliore resistenza al rotolamento e un risparmio di risorse
-
Il disegno asimmetrico three-zone aumenta il drenaggio dell'acqua fino a 101 l/s (dimensioni testate: 245/45R18) e migliora le prestazioni sul bagnato
-
L'eccezionale mescola invernale, combinata con le lamelle Miura-Ori 3D a posizionamento multidirezionale (MDS), offre un incredibile equilibrio tra aderenza su neve, bagnato e asciutto
-
4D-NANO DESIGN AVANZATO per per una migliore aderenza sul bagnato, un minor consumo di carburante e una maggiore durata dei pneumatici
-
Design aerodinamico dei fianchi con nuova scrittura Nano Black per un aspetto moderno
PORTAFOGLIO DEL PRODOTTO
-
113 dimensioni
-
16 – 21 pollici
-
Serie 35 – 70
-
Codice di velocità: H / V / W
CLASSE DELL'ETICHETTA EUROPEA DEGLI PNEUMATICI
-
B – D
-
B – C
-
A – B
-
70 – 73 dB

Prestazioni sull’asciutto

Prestazioni sul bagnato

Prestazioni in condizioni invernali

Comfort

Risposta dinamica

Bassa rumorosità

BATTISTRADA CON CARATTERISTICHE INNOVATIVE
CARATTERISTICHE DEL PRODOTTO:
-
Scanalature sfalsate step-down grooves
FUNZIONE:
-
Le scanalature del modello aderiscono e comprimono la neve e migliorano l'autopulizia
BENEFICI:
-
Garantisce un'aderenza eccezionale e una maneggevolezza precisa sulle strade innevate

DOPPIE SCANALATURE ZIG-ZAG GROVES
CARATTERISTICHE DEL PRODOTTO:
-
Speciale design delle scanalature principali per una presa ottimale sulla neve
FUNZIONE:
-
Le speciali scanalature Zig-Zag generano bordi aggiuntivi al battistrada per garantire un'elevata trazione sul bagnato e sulla fanghiglia
BENEFICI:
-
Miglioramento del contatto tra le strade innevate e il pneumatico, per una maneggevolezza e una frenata eccezionale

SINERGIA NEL LAYOUT DEL BATTISTRADA
CARATTERISTICHE DEL PRODOTTO:
-
Design del battistrada per prestazioni equilibrate in tutte le condizioni invernali
FUNZIONE:
-
Interno ottimizzato per neve e fango
-
Esterno progettato per prestazioni su asciutto e bagnato
BENEFICI:
-
Interazione intelligente di entrambe le parti del profilo per un'esperienza di guida sportiva con un elevato margine di sicurezza
Available Sizes
Dimensioni | LI/SI | ![]() |
![]() |
![]() |
![]() |
Mobility Technology | MFS | Info | EU-Label Page | ||
---|---|---|---|---|---|---|---|---|---|---|---|
225/70R16 | 103H | * | * | * | * | ||||||
275/45R20 | 110W XL | C | B | B | 73 | EU Label | |||||
285/45R20 | 112V XL | C | B | B | 73 | EU Label | |||||
295/45R20 | 114V XL | C | B | B | 73 | EU Label | |||||
305/45R20 | 116W XL | * | * | * | * | ||||||
235/45R21 | 101W XL | * | * | * | * | ||||||
225/40R18 | 92V XL | D | B | B | 72 | EU Label | |||||
225/40R18 | 92W XL | D | B | B | 72 | EU Label | |||||
235/40R18 | 95W XL | D | B | B | 72 | EU Label | |||||
245/40R18 | 97V XL | D | B | B | 72 | EU Label | |||||
235/70R16 | 109H XL | * | * | * | * | ||||||
245/70R16 | 111H XL | D | B | B | 72 | EU Label | |||||
235/70R17 | 109H XL | D | B | B | 72 | EU Label | |||||
225/65R17 | 106V XL | C | B | B | 71 | EU Label | |||||
235/65R17 | 108V XL | C | B | B | 71 | EU Label | |||||
245/65R17 | 111V XL | C | B | B | 72 | EU Label | |||||
255/65R17 | 114H XL | C | B | B | 72 | EU Label | |||||
235/65R18 | 110V XL | * | * | * | * | ||||||
265/65R18 | 116V XL | * | * | * | * | ||||||
235/60R16 | 100H | D | B | B | 72 | EU Label | |||||
225/60R17 | 103V XL | D | B | B | 70 | EU Label | |||||
225/60R17 | 99H | * | * | * | * | OE Audi A6 | |||||
235/60R17 | 106V XL | D | B | B | 71 | EU Label | |||||
225/60R18 | 104V XL | C | B | B | 70 | EU Label | |||||
235/60R18 | 107V XL | C | B | B | 70 | EU Label | |||||
255/60R18 | 112V XL | D | B | B | 72 | EU Label | |||||
265/60R18 | 114V XL | C | B | B | 72 | EU Label | |||||
265/60R18 | 114V XL | B | C | B | 72 | OE MB G-Class | EU Label | ||||
235/60R19 | 107V XL | C | B | B | 71 | EU Label | |||||
225/55R16 | 99V XL | D | C | B | 70 | EU Label | |||||
225/55R17 | 101V XL | C | B | B | 70 | EU Label | |||||
235/55R17 | 103V XL | D | B | B | 70 | EU Label | |||||
225/55R18 | 102V XL | C | B | B | 71 | EU Label | |||||
225/55R18 | 102V XL | * | * | * | * | OE Audi A6 | |||||
235/55R18 | 104H XL | B | B | B | 71 | OE VW Tiguan | EU Label | ||||
235/55R18 | 104V XL | C | B | B | 70 | EU Label | |||||
255/55R18 | 109V XL | C | B | B | 71 | EU Label | |||||
225/55R19 | 103H XL | * | * | * | * | OE Audi A6 e-tron | |||||
225/55R19 | 103V XL | C | B | B | 71 | EU Label | |||||
235/55R19 | 105W XL | C | B | B | 71 | EU Label | |||||
255/55R19 | 111V XL | C | B | B | 72 | EU Label | |||||
265/55R19 | 113V XL | B | C | B | 71 | OE MB G-Class | EU Label | ||||
235/55R20 | 105V XL | C | B | B | 72 | EU Label | |||||
255/55R20 | 110W XL | * | * | * | * | ||||||
265/55R20 | 113W XL | * | * | * | * | ||||||
225/50R17 | 98V XL | D | B | B | 71 | EU Label | |||||
235/50R17 | 100V XL | D | B | B | 70 | EU Label | |||||
225/50R18 | 99V XL | D | B | B | 70 | EU Label | |||||
235/50R18 | 101V XL | D | B | B | 72 | EU Label | |||||
245/50R18 | 104V XL | C | B | B | 70 | EU Label | |||||
225/50R19 | 96V | D | B | B | 72 | EU Label | |||||
235/50R19 | 103V XL | D | B | B | 71 | EU Label | |||||
245/50R19 | 105H XL | * | * | * | * | OE Audi A6 e-tron | |||||
245/50R19 | 105V XL | C | B | B | 72 | EU Label | |||||
255/50R19 | 107V XL | D | B | B | 72 | EU Label | |||||
265/50R19 | 110V XL | C | B | B | 72 | EU Label | |||||
275/50R19 | 112V XL | C | B | B | 73 | EU Label | |||||
235/50R20 | 104W XL | C | B | B | 71 | EU Label | |||||
255/50R20 | 109V XL | C | B | B | 72 | EU Label | |||||
265/50R20 | 111H XL | * | * | * | * | OE Audi Q7 / Q9 | |||||
275/50R20 | 113V XL | C | B | B | 71 | EU Label | |||||
275/50R20 | 113V XL | C | B | B | 71 | OE MB G-Class | EU Label | ||||
235/50R21 | 101V | D | B | B | 70 | EU Label | |||||
225/45R17 | 94V XL | D | B | B | 70 | EU Label | |||||
235/45R17 | 97V XL | D | B | B | 70 | EU Label | |||||
245/45R17 | 99V XL | D | B | B | 72 | EU Label | |||||
225/45R18 | 95V XL | D | B | B | 70 | EU Label | |||||
235/45R18 | 98V XL | D | B | B | 70 | EU Label | |||||
245/45R18 | 100V XL | D | B | B | 70 | EU Label | |||||
255/45R18 | 103V XL | D | B | B | 72 | EU Label | |||||
225/45R19 | 96V XL | D | B | B | 71 | EU Label | |||||
235/45R19 | 99W XL | C | B | B | 71 | EU Label | |||||
245/45R19 | 102W XL | D | B | B | 71 | EU Label | |||||
255/45R19 | 104V XL | C | B | B | 72 | EU Label | |||||
255/45R19 | 104W XL | D | B | B | 72 | EU Label | |||||
275/45R19 | 108V XL | D | B | B | 72 | EU Label | |||||
285/45R19 | 111V XL | C | B | A | 72 | EU Label | |||||
235/45R20 | 100W XL | * | * | * | * | ||||||
245/45R20 | 103W XL | C | B | B | 71 | EU Label | |||||
255/45R20 | 105V XL | D | B | B | 72 | EU Label | |||||
255/45R20 | 105W XL | C | B | B | 72 | EU Label | |||||
265/45R20 | 108V XL | D | B | B | 72 | EU Label | |||||
265/45R20 | 108W XL | C | B | B | 72 | EU Label | |||||
275/45R20 | 110V XL | D | B | B | 73 | EU Label | |||||
225/40R19 | 93V XL | D | B | B | 72 | EU Label | |||||
225/40R19 | 93W XL | D | B | B | 72 | EU Label | |||||
235/40R19 | 96V XL | D | B | B | 72 | EU Label | |||||
235/40R19 | 96W XL | D | B | B | 72 | EU Label | |||||
245/40R19 | 98V XL | D | B | B | 72 | EU Label | |||||
255/40R19 | 100V XL | D | B | B | 72 | EU Label | |||||
265/40R19 | 102W XL | D | B | B | 72 | EU Label | |||||
245/40R20 | 99W XL | * | * | * | * | ||||||
255/40R20 | 101W XL | D | B | B | 72 | EU Label | |||||
265/40R20 | 104V XL | * | * | * | * | ||||||
275/40R20 | 106W XL | D | B | B | 73 | EU Label | |||||
285/40R20 | 108W XL | C | B | A | 72 | EU Label | |||||
295/40R20 | 110W XL | D | B | A | 72 | EU Label | |||||
255/40R21 | 102W XL | * | * | * | * | ||||||
285/40R21 | 109W XL | * | * | * | * | ||||||
255/35R18 | 94V XL | D | B | B | 72 | EU Label | |||||
235/35R19 | 91W XL | D | B | B | 72 | EU Label | |||||
245/35R19 | 93V XL | D | B | B | 72 | EU Label | |||||
245/35R19 | 93W XL | D | B | B | 72 | EU Label | |||||
255/35R19 | 96V XL | D | B | B | 72 | EU Label | |||||
255/35R19 | 96W XL | D | B | B | 72 | EU Label | |||||
275/35R19 | 100V XL | * | * | * | * | ||||||
235/35R20 | 92W XL | * | * | * | * | ||||||
245/35R20 | 95W XL | D | B | B | 72 | EU Label | |||||
255/35R20 | 97W XL | D | B | B | 72 | EU Label | |||||
265/35R20 | 99W XL | D | B | B | 72 | EU Label | |||||
255/35R21 | 98W XL | * | * | * | * | ||||||
275/35R21 | 103V XL | * | * | * | * | ||||||
295/35R21 | 107W XL | D | B | A | 72 | EU Label |
°Secondo il Regolamento UE 2020/740
1 Le classi di efficienza energetica di questi prodotti sono fornite utilizzando le seguenti scale: efficienza del carburante da A a E; aderenza sul bagnato da A a E; rumore esterno da A a C.
* Tutti i dettagli dell’etichetta non ancora specificati qui possono essere richiesti al vostro rivenditore locale non appena i relativi pneumatici saranno disponibili.
LI = Indice di carico
L'indice di carico è un codice numerico associato al carico massimo trasportabile da uno pneumatico.
SI = Codice di velocità
Il simbolo di velocità indica la velocità massima.
POR
Offroad Professionale
MFS
Protezione del cerchione
Garanzia
Vi offriamo cinque anni di garanzia sui nostri pneumatici, qui potete trovare ulteriori informazioni sulla garanzia .